enTREE EB, Emamectin Benzoate Use Rates
Tree Diameter (DBH)(inches) |
Circumference (inches) |
Number of RTU Injectors |
Application Rate (mLs) |
4 to 6 | 12 to 18 | 1 | 25 |
7 to 9 | 21 to 27 | 2 | 50 |
10 to 15 | 30 to 45 | 3 | 75 |
16 to 21 | 48 to 63 | 4 | 100 |
22 to 24 | 66 to 72 | 5 | 125 |
25 to 30* | 75 to 90* | 6 | 150 |
* For Larger Ash trees please see label for application rates